MANUFACTURERS OF REFRACTORY PRODUCTS   TOTAL REFRACTORY SOLUTION UNDER ONE ROOF,

 
 

 

Product

MgO(%) in DBM used F.C% (min.) B.D gms/cc (min.) A.P.% (max.) C.C.S. kg/cm2

(min)

A.P.% (max. coked at 1000) M.O.R. kg/cm2 HMOR at 1400/ ½ hr.
CERA-MC-SZ-5 97 5 3.00 5 500 8 150 110
CERA-MC-SZ-10 97 10 2.95 5 500 10 140 110
CERA-MC-SZ-15 97 15 2.90 5 500 12 130 100
CERA-MC-SZ-20 97 20 2.85 5 500 12 120 100
CERA-MC-MZ-5 94 5 2.92 5 500 10 100 50
CERA-MC-MZ-10 94 10 2.90 5 500 10 100 40
 
 
 
 
 
 
 
 
 

Product

MgO (%) (min.) SiO2 (%) (max) A.P.     (%) (max.) C.C.S kgs/cm2 (min.) PLC at 1600/ 2 hr RUL Ta (min.) Application
CERA-MAG-1 85 6.5 22 400 +_0.5 1550 For steel plants generalpurpose use
CERA-MAG-II 87 5.5 22 450 +_0.5 1600 BOF/EAFcopper refineries 
CERA-MAG-III 92 3.0 18 500 +_0.5 1650 For Glass tank checker
CERA-MAG-IV 94 2.5 17 600

C

+_0.5 1700 Low Iron dense bricks for chemical industries and other application
CERA-MAG-V 98 0.3 18 600 +_0.2 1800 For Glass Industry

[Top]