MANUFACTURERS OF REFRACTORY PRODUCTS   TOTAL REFRACTORY SOLUTION UNDER ONE ROOF,

Product AL2O3 %  min.

Fe2O3%

max.

B.D.  gm/cc min. A.P.  %  max C.C.S kg/cm2 min. RUL
Ta
Min.
PCE  SK    

PLC % max.

Application
CERA-45 45 2.00 2.20 22 300 1450 34 +/-1.0 at 1450/2hrs For cement plant & general application
CERA-60 60 3.00 2.50 23 350 1430 36 +/-1.0 at 1600/2 hrs

Cement plant rotary kiln & other application

CERA-70 70 3.50 2.60 23 400 1470 36 +-3.0 at 1600/2 hrs For burning zone of cement rotary kiln & steel ladle
CERA-70-S 72 2.50 2.70 22 400 1540 36 +-2.5 at 1600/2 hrs Same as above but with better performance
CERA-45 D 45 1.80 2.25 16 500 1480 34 +/-0.5 at 1450/2 hrs B.F. & Aluminum industry
CERA-SILL 58 1.00 2.45  20 400 1600 36 +-0.5  at 1600/2 hrs Glass tank furnace & other application
CERA-60 D 60 1.80 2.30 20 600 1550 36

+-0.2 at 1600/2hrs       

B.F. Stove & other application
CERA-62 D 62 1.50 2.45 15 700 1700 
(1550 at 4kg/cm)
36 +-0.2 at 1600/2hrs  B.F. bottom lining
CERA-MULL 72 0.80 2.55 18 600 1750 36 +-0.5 at 1600/2 hrs B.F.,stove checker, glass tank checker, etc.
CERA-85 D 85 1.50 2.80 19 800 1550 36 +-0.5 at 1600/2 hrs Sponge iron Plant.
CERA-90 D 88-90 1.70 3.00 18 1000 1550 36 +-0.3 at 1600/2 hrs Bottom of reheating furnace
CERA-95 D 95 0.03 3.10 18 600 1750 - +-0.2 at 1600/2 hrs For very special applicationg
CERA-99 D 99 0.20 3.15 18 600 1700 - +-0.2 at 1600/2 hrs For Petrochemical & fertilizer industry
 
 

TYPICAL AND AVERAGE DATA OF FIRE CLAY BRICK.
Brand Name A12o3 % Min Fe03 %Min Pce OC Min Bulk Density Gms/cc Min App. Porosi ty % Min CCS Kg/Cm2 MiN RUL (Ta) MIN PLC %at Temp For 2Hrs %Max Application
N.C.P.L 30 30 2.5 1665 2.0 25 200 1300 1350 +/-1.0 General Purpose Moderate Heat Duty bricks.
N.C.P.L.30D 32 2.0 1683 2.0 20-22 250 1330 1350 +/-0.5 Dense Medium heat duty bricks;having high Abrasion Resistance.  
N.C.P.L. HG 35 2.0 1700 2.10 18-22 300 1350 1400 +/-0.5 General purpose High Grog bricks.
N.C.P.L.40 40 2.0 1717 2.20 25-27 200 1400 1400 +/-1.0 General purpose H.H.D bricks
N.C.P.L.40D 40-42 2.0 1717 2.20 22-24 250 1400 1400 +/-0.5 Dense H.H.D. bricks having high abrasion Resistance
N.C.P.L.

Silimanite

54-56 1.5 1804 2.30 23 350 1500 1500 +/-0.5 Suitable for 
Glass tank 
furnace,Blast 
furnace,Stores,
Checkers
N.C.P.L. 62 62 1.5 1804 2.40 22-23 400 1500 1500 +/-0.5 High load bearing capacity at elevated temp.
N.C.P.L.70 70 3.0 1804 2.60 23 400 1450 1600 +3.0 Suitable for high temperature kiln;burning zone of cement/rotary kiln,Ladle lining,Electric Furnace roof.
 
 
 
 
 
 
 
 
 

HIGH ALUMINA MORTARS - PRODUCT DATA
 
Product Setting Sintering temp  Grading (mm) AL2O3 % min Fe2O3 % min PCE (SK) Application
CERA-40 M Ceramic 1250 0-1 40-00 2.5 32 Mortar for 45% alumina bricks
CERA-50 M Ceramic 1300 0-1 45-50 2.0 33 Mortar for 50% alumina bricks
CERA-SILL-M Ceramic 1350 0-1 54-00 2.0 35 Mortar for sillimanite bricks
CERA-60 M Ceramic 1350 0-1 55-60 2.2 35 Mortar for 60% alumina bricks
CERA-70 M Ceramic 1350 0-1 65-70 2.0 35 Mortar for 70% alumina bricks
CERA-80 M Ceramic 1400 0-1 75-80 1.5 35 Mortar for 80% alumina bricks
CERA-90 M Ceramic 1400 0-1 90 1.0 - Mortar for 80% alumina bricks
CERA-90 S Chemical 1150 - 90 - - For fixing of Slide Gate system
CERA-70 S Chemical 1150 - 70 - - For fixing of Can for Slide Plata & collector Nozzle
CERA-70 SA Air 150 - 70 - - For fixing of Can for Slide Plate & collector Nozzle
CERA-96 H Hydrolic 1350 - 96 - - For fixing Well Block to Ladle
 

[Top]